Top 15 najvišjih RTP igralnih avtomatov
| Igralni avtomat | RTP | Razvijalec | Min / max stava |
|---|---|---|---|
| Sweet Bonanza | 95,45 % in 96,60 % | Pragmatic Play | 0,20€ / 125€ |
| Gates of Olimpus | 96,50 % | Pragmatic Play | 0,20€ / 100€ |
| Big Bamboo | 96,13% | Push Gaming | 0,10€ / 100€ |
| Goblin’s Cave | 96,5% | Playtech | 0,15€ / 75€ |
| Ugga Bugga | 99,07% | Playtech | 0,10€ / 0,5€ |
| Ohh Aah Dracula | 99% | Barcrest | 0,10€ / 500€ |
| Book of 99 | 99% | Relax Gaming | 0,10€ / 100€ |
| Mega Joker | 99% | NetEnt | 1€ / 10€ |
| The Catfather | 98,1% | Pragmatic Play | 0,90€ / 45€ |
| Fruits Dimension | 98,1% | World Match | 0,25€ / 25€ |
| 1429 Uncharted Seas | 98,6% | Thunderkick | 0,10€ / 100€ |
| MoonStone | 99,5% | SmartSoft Gaming | 0,50€ / 250€ |
| Fruit Party | 96,47% | Pragmatic Play | 0,20€ / 100€ |
| Lucky Dwarfs | 96,5% | Ela Games | 0,10€ / 50€ |
| Rise of Olympus | 96,5% | Play'n GO | 0,20€ / 100€ |
